DEFENDER
PLAYER DATA:
Updated 04.12.2020
Name Surname: | Edgaras ŽARSKIS |
Date of birth: | 04.05.1994 |
Age: | 26 |
Nationality: | Lithuania 🇱🇹 |
Contract until: | 30.11.2020 |
Position: | defender |
Height: | 193 cm |
Foot: | left |
TRANSFER HISTORY:
Season | Joined |
... - 2011 | FC Zalgiris Vilnius 🇱🇹 (Lithuania) |
2012 - 2015 | FK Atlantas 🇱🇹 (Lithuania) LOAN |
2016 - 2017 | FK Jonava 🇱🇹 (Lithuania) |
2017 - 2018 | FK Atlantas 🇱🇹 (Lithuania) |
2017 - 2018 | FK Sabail 🇦🇿 (Azerbaijan) |
2017 - 2018 | Bytovia Bytow 🇵🇱 (Poland) |
2018 - 2020 | FK Gorodeya 🇧🇾 (Belarus) |
2020 | FK Tukums 2000/TSS 🇱🇻 (Latvia) |
2020 - ... | FK SPARTAKS JŪRMALA 🇱🇻(Latvia) |
CAREER STATISTICS:
Competition | Games | Goals |
🇱🇻 Virslīga Latvian First Tier | 19 | 2 |
🇱🇹 A lyga Lithuanian First Tier | 91 | 4 |
🇱🇹 Lithuanian Cup Lithuanian Cup | 7 | 1 |
🇧🇾 Vysheyshaya Liga Belarus First Tier | 21 | 2 |
🇧🇾 Belarus Cup Belarusian Cup | 1 | - |
🇦🇿 Premyer Liqasi Azerbaijan First Tier | 10 | - |
🌍 Europa League Qualifying UEFA | 3 | - |
NATIONAL TEAM:
Team | Games | Goals |
🇱🇹 LITHUANIA U21 National Team | 3 | - |
TROPHIES:
![]() | 1x 🇱🇹 Lithuanian Cup winner |