MIDFIELDER
PLAYER DATA:
Updated 04.12.2020
Name Surname: | Romāns MICKEVIČS |
Date of birth: | 23.03.1993 |
Age: | 27 |
Nationality: | Latvia 🇱🇻 |
Contract until: | 30.11.2020 |
Position: | midfielder |
Height: | 176 cm |
Foot: | right |
TRANSFER HISTORY:
Season | Joined |
... - 2011 | FC Tranzīts 🇱🇻 (Latvia) |
2011 - 2012 | FK Daugava Rīga 🇱🇻 (Latvia) |
2011 - 2015 | FK Spartaks Jūrmala 🇱🇻 (Latvia) |
2016 - 2017 | FK Liepāja 🇱🇻 (Latvia) |
2017 - 2018 | Riga FC 🇱🇻 (Latvia) LOAN |
2018 - 2019 | FK Ventspils 🇱🇻 (Latvia) |
2019 - 2020 | FK Tukums 2000/TSS 🇱🇻 (Latvia) |
2020 - ... | FK SPARTAKS JŪRMALA 🇱🇻 (Latvia) |
CAREER STATISTICS:
Competition | Games | Goals |
🇱🇻 Virslīga Latvian First Tier | 210 | 14 |
🇱🇻 Latvijas Kauss Latvian Cup | 8 | 2 |
🌍 Champions League Qualifying UEFA | 1 | - |
🌍 Europa League Qualifying UEFA | 3 | 1 |
🌍 Baltic League International tournament | 2 | 1 |
NATIONAL TEAM:
Team | Games | Goals |
🇱🇻 LATVIA U21 National Team | 2 | - |
TROPHIES:
![]() | 1x 🇱🇻 Latvian champion |
![]() | 1x 🇱🇻 Latvian Cup winner |