MIDFIELDER
PLAYER DATA:
Updated 04.12.2020
Name Surname: | Cristian DROS |
Date of birth: | 15.04.1998 |
Age: | 22 |
Nationality: | Moldova 🇲🇩 / Romania 🇷🇴 |
Contract until: | 30.11.2023 |
Position: | midfielder |
Height: | 183 cm |
Foot: | right |
TRANSFER HISTORY:
Season | Joined |
... - 2019 | Zaria Balti 🇲🇩 (Moldova) |
2019 - 2020 | ASU Politehnica Timisoara 🇷🇴 (Romania) |
2020 - ... | FK SPARTAKS JŪRMALA 🇱🇻 (Latvia) |
CAREER STATISTICS:
Competition | Games | Goals |
🇱🇻 Virslīga Latvian First Tier | 18 | - |
🇲🇩 Divizia Nationala Moldovian First Tier | 9 | - |
🇲🇩 Divizia Nationala Moldovian Youth Championship | 30 | 1 |
🇷🇴 Liga 2 Romanian Second Tier | 33 | - |
NATIONAL TEAM:
Team | Games | Goals |
🇲🇩 MOLDOVA National Team | 1 | - |
🇲🇩 MOLDOVA U21 National Team | 5 | - |
🇲🇩 MOLDOVA U19 National Team | 10 | 1 |
🇲🇩 MOLDOVA U17 National Team | 4 | - |